<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Grubstreet &#187; South African blogs</title>
	<atom:link href="http://grubstreet.co.za/tag/south-african-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://grubstreet.co.za</link>
	<description>South Africa Digested</description>
	<lastBuildDate>Fri, 27 Aug 2010 10:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to move up the horizontal</title>
		<link>http://grubstreet.co.za/2009/05/how-to-move-up-the-horizontal/</link>
		<comments>http://grubstreet.co.za/2009/05/how-to-move-up-the-horizontal/#comments</comments>
		<pubDate>Tue, 05 May 2009 08:46:28 +0000</pubDate>
		<dc:creator>gillm</dc:creator>
				<category><![CDATA[Hot Spot]]></category>
		<category><![CDATA[Life Begins at Lunch]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Grubstreet]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing your blog]]></category>
		<category><![CDATA[South African blogs]]></category>

		<guid isPermaLink="false">http://grubstreet.co.za/?p=1478</guid>
		<description><![CDATA[So last week I broke a good story &#8212; about the Hong Kong judge labelling Mokotedi Mpshe&#8217;s use of a 2002 judgment of his without attribution in the statement dropping charges against Jacob Zuma &#8212; and my page traffic and unique users went through the roof. Read the original blog by clicking here. After a [...]]]></description>
			<content:encoded><![CDATA[<p>So last week I broke a good story &#8212; about the Hong Kong judge labelling Mokotedi Mpshe&#8217;s use of a 2002 judgment of his without attribution in the statement dropping charges against Jacob Zuma &#8212;   and my page traffic and unique users went through the roof. <a target="_blank" href="http://grubstreet.co.za/2009/04/30/was-mpshes-zuma-decision-plagiarised-the-hong-kong-judge-thinks-so/">Read the original blog by clicking here.</a>  After a bit of canny marketing (i.e. letting people I know at IOL, The Times and Politicsweb about the story), I did more in a day than I did in the previous two weeks. Great stuff (and I was mightily chuffed).  <img width="200" height="216" alt="web" src="http://grubstreet.co.za/wp-content/uploads/2009/05/web.jpg" title="web" style="margin: 7px;" class="alignleft size-full wp-image-1479" />  It wasn&#8217;t a hard story to do. It took some time tracking down the judge through his Oxford University alumni and then filling him in on what was potting in SA, but these are all skills I picked up as a salaried hack. I intend to keep doing original content but the tricky thing for a small fry like me is the marketing.</p>
<p><span id="more-1478"></span></p>
<p>I have no budget to speak of so advertising campaigns are out of the question though I&#8217;ve investigated a few options. I am hoping that some of the people who visited the site on the back of the Seagroatt story liked what they saw and will keep coming back.  Otherwise my main marketing techniques, for now, are limited to social networking sites.  It&#8217;s tricky thing for bloggers, methinks and I&#8217;d love to hear about your experiences.  Most of the successful blogs are infused with the bloggers personality, which means they tend to be one-arm bandtis &#8212; not  corporations. The catch-22 is that if you&#8217;re small, so is your budget. Eventually the horizontal traffic will mean that your rating with news aggreators like Amatomu will rise and that will keep you there at the top. Think of 2Oceans.Vibe, for instance. He&#8217;s been around a few years.  But I do also think there is a new era of blogging upon us in SA. There are quite a few news and writing porfessionals (for example, the guys at Hayibo) like me&nbsp; entering the fray and we are far too impatient to sit around  and wait for a couple of years. Horizontal, I think not.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://grubstreet.co.za/2009/04/was-mpshes-zuma-decision-plagiarised-the-hong-kong-judge-thinks-so/" rel="bookmark" class="crp_title">Was Mpshe&#8217;s Zuma decision plagiarised? The Hong Kong judge thinks so!</a></li><li><a href="http://grubstreet.co.za/2009/04/could-mpshe-have-plagiarised-the-statement/" rel="bookmark" class="crp_title">Could Mpshe have plagiarised THE statement?</a></li><li><a href="http://grubstreet.co.za/2009/05/1514/" rel="bookmark" class="crp_title">Zuma should have gone to trial, says Hong Kong judge</a></li></ul></div><img src="http://grubstreet.co.za/?ak_action=api_record_view&id=1478&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://grubstreet.co.za/2009/05/how-to-move-up-the-horizontal/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Which SA news website is the most valuable?</title>
		<link>http://grubstreet.co.za/2009/03/the-bottom-line-website-calculator/</link>
		<comments>http://grubstreet.co.za/2009/03/the-bottom-line-website-calculator/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 05:15:56 +0000</pubDate>
		<dc:creator>gillm</dc:creator>
				<category><![CDATA[Grubby Pause]]></category>
		<category><![CDATA[2Oceans Vibe]]></category>
		<category><![CDATA[Afrigator]]></category>
		<category><![CDATA[aggregators]]></category>
		<category><![CDATA[Amatomu]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[Business Day]]></category>
		<category><![CDATA[Daily Dispatch]]></category>
		<category><![CDATA[Grub Street]]></category>
		<category><![CDATA[Hayibo]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IOL]]></category>
		<category><![CDATA[Keo]]></category>
		<category><![CDATA[monetary value]]></category>
		<category><![CDATA[Moneyweb]]></category>
		<category><![CDATA[Muti]]></category>
		<category><![CDATA[News24]]></category>
		<category><![CDATA[South African blogs]]></category>
		<category><![CDATA[South African websites]]></category>
		<category><![CDATA[Stimator]]></category>
		<category><![CDATA[The Hub]]></category>
		<category><![CDATA[The Times]]></category>
		<category><![CDATA[The Witness]]></category>
		<category><![CDATA[Zoopy]]></category>

		<guid isPermaLink="false">http://grubstreet.co.za/?p=666</guid>
		<description><![CDATA[So what&#8217;s your website or blog worth? What the suckers with the money are prepared to pay, you might think. Well, maybe not. I&#8217;ve found a fascinating real time estimator of website values based on mathematical algorhythms called Stimator that chomps info from your websites (i.e. referrals from various sources)  and mixes it up with [...]]]></description>
			<content:encoded><![CDATA[<p>So what&#8217;s your website or blog worth? What the suckers with the money are prepared to pay, you might think. Well, maybe not. I&#8217;ve found a fascinating real time estimator of website values based on mathematical algorhythms called <a href="http://www.stimator.com/" target="_blank">Stimator</a> that chomps info from your websites (i.e. referrals from various sources)  and mixes it up with other economic stuff  I don&#8217;t pretend to understand. What&#8217;s so much fun about it is that in under a minute it  gives you a<img class="alignright size-full wp-image-667" style="margin: 5px;" title="dollars" src="http://grubstreet.co.za/wp-content/uploads/2009/03/dollars.jpg" alt="dollars" width="231" height="300" /><span id="__caret">_</span> value &#8212; in US dollars nog al.</p>
<p>A half  hour of noodling around with South african URLs on Stimator&#8217;s calculator produced these results &#8212; and some  are mighty surprising. Of the big four news websites &#8212; IOL, News24, the Mail &amp; Guardian and The Times &#8212; IOL came tops and the M&amp;G second but News24 and The Times were beaten by the Daily Dispatch&#8217;s website (in East London). Here are the estimations done on 24 March:</p>
<p><span id="more-666"></span></p>
<p>1. IOL: $532 887</p>
<p>2. M&amp;G: $312 877</p>
<p>3. Dispatch: $253 641</p>
<p>4. News24: $206 369</p>
<p>5. The Times: $187 485</p>
<p>To compare the Dispatch to another two fine South African newspaper which keep their websites separate from their parent companies such as News24 and The Times, Business Day was valued at $48 842 and The Witness in Maritzburg at $30 675. MoneyWeb, which is only online and  on radio, came in at $66 140.</p>
<p>Of the big SA aggregators, Amatomu wins hands down. Here are the stats:</p>
<p>1. Amatomu: $323 604</p>
<p>2. Muti: $8 970</p>
<p>3. Afrigator: $6027</p>
<p>A dip into South Africa&#8217;s blogs showed The Hub, which covers all things cycling and is the top blog on Amatomu , was valued at a rather small  $1 981. The number two blog on Amatomu, Mark Keohane&#8217;s rugby blog, was valued much higher &#8212; at  $20 478.  This may have something to do with the fact that Keohane&#8217;s blog has been around for quite a long time.</p>
<p>Another blog that has been around for quite a while, 2OceansVibe, which is Cape Tonian Seth Rotherham&#8217;s offbeat take on living in the Mother City, was valued at $13 293. Pretty good for a one-man operation.</p>
<p>Hayibo, a spoof news site that is run by novelist and journalist Tom Eaton and has been going for one year is valued at  $7 458. Zoopy, South Africa&#8217;s answer to YouTube, came in at $23 245.</p>
<p>Yours truly was well pleased. Grub Street, was valued at $136, which is not bad for a pip squeak who&#8217;s only been going for three weeks (and it&#8217;s certainly far more than I put in &#8212; about $136 more).</p>
<p>[poll id="8"]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://grubstreet.co.za/2009/03/pay-day/" rel="bookmark" class="crp_title">Pay day</a></li><li><a href="http://grubstreet.co.za/2009/08/what-a-catch-fishing-blog-rises-up-the-amatomu-charts/" rel="bookmark" class="crp_title">What a catch: fishing blog rises up the Amatomu charts</a></li><li><a href="http://grubstreet.co.za/2009/11/amatomu-suspended-until-a-buyer-comes-to-the-party/" rel="bookmark" class="crp_title">Amatomu suspended until a buyer comes to the party</a></li></ul></div><img src="http://grubstreet.co.za/?ak_action=api_record_view&id=666&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://grubstreet.co.za/2009/03/the-bottom-line-website-calculator/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
